EN
Activities
Slopes
Slopes | Difficulty level | Angle | Upper point, m. | Low point, m. | Length, m | Working hours |
---|---|---|---|---|---|---|
P8 | Beginner | <20º | 1410 | 1251 | 1370 | Closed |
Beginner area | Beginner | >20º | 1256 | 1276 | 300 | Closed |
W1 | Intermediate | <25º | 1660 | 1300 | 2540 | Closed |
W2 | Intermediate | <25º | 1920 | 1660 | 3150 | Closed |
P4 | Expert | >40º | 1800 | 1350 | 1400 | Closed |
P3 | Professional | 25-40º | 1500 | 1300 | 170 | Closed |
P1 | Professional | 25-40º | 1920 | 1410 | 1600 | Closed |
P5 | Professional | 25-40º | 1550 | 1280 | 900 | Closed |
P2 | Expert | >40º | 1850 | 1500 | 1000 | Closed |
P6 | Expert | >40º | 1550 | 1260 | 1000 | Closed |
Lifts
Rope Lines | Upper point, m. | Low point, m. | Length, m. | Working hours |
---|---|---|---|---|
Riverside | 1660 | 956 | 2500 | 10:00 - 17:20 |
Gabala | 1660 | 1251 | 1000 | 10:00 - 17:30 |
Duruja | 1410 | 1251 | 1170 | Closed |
Yatmish gozal | 1920 | 1410 | 1130 | Closed |
Today's weather
broken clouds
9˚
Sun
20 Apr
The weather forecast for the next 5 days
Mon
21 Apr
12˚
Tue
22 Apr
15˚
Wed
23 Apr
16˚
Thu
24 Apr
19˚
Fri
25 Apr
19˚