EN
Activities
Slopes
Slopes | Difficulty level | Angle | Upper point, m. | Low point, m. | Length, m | Working hours |
---|---|---|---|---|---|---|
Beginner area | Beginner | >20º | 1256 | 1276 | 300 | Open |
P8 | Beginner | <20º | 1410 | 1251 | 1370 | Open |
W1 | Intermediate | <25º | 1660 | 1300 | 2540 | Open |
W2 | Intermediate | <25º | 1920 | 1660 | 3150 | Open |
P3 | Professional | 25-40º | 1500 | 1300 | 170 | Closed |
P5 | Professional | 25-40º | 1550 | 1280 | 900 | Closed |
P4 | Expert | >40º | 1800 | 1350 | 1400 | Closed |
P1 | Professional | 25-40º | 1920 | 1410 | 1600 | Closed |
P2 | Expert | >40º | 1850 | 1500 | 1000 | Closed |
P6 | Expert | >40º | 1550 | 1260 | 1000 | Closed |
Lifts
Rope Lines | Upper point, m. | Low point, m. | Length, m. | Working hours |
---|---|---|---|---|
Riverside | 1660 | 956 | 2500 | 09:00 - 16:50 |
Gabala | 1660 | 1251 | 1000 | 09:00 - 17:00 |
Duruja | 1410 | 1251 | 1170 | 09:00 - 17:00 |
Yatmish gozal | 1920 | 1410 | 1130 | 09:00 - 17:05 |
Today's weather
clear sky
-4˚
Wed
22 Jan
The weather forecast for the next 5 days
Thu
23 Jan
0˚
Fri
24 Jan
2˚
Sat
25 Jan
1˚
Sun
26 Jan
0˚
Mon
27 Jan
-1˚